Draft Order, Round 2
Pick | Team | Pos | Player |
1 | Green Day | C | Sinski, Gus |
2 | Chicago | P | Pepsi, Phil |
3 | Detroit | SS | Meyers, Craig |
4 | Alaska | P | Tebow, Elijah |
5 | Hollywood | OF | Salazar, Alfredo |
6 | Mars | SS | Hunter, Jose |
7 | Florida | ||
8 | Springfield | ||
9 | Boston | ||
10 | Las Vegas | ||
11 | Louisville | ||
12 | Phoenix | ||
13 | Detroit (from Hawaii) | ||
14 | Hawaii (from Miami) | ||
15 | St Louis | ||
16 | Toronto | ||
17 | Portland | ||
18 | Toledo | ||
19 | Texas | ||
20 | Cleveland | ||
21 | Bay Area | ||
22 | Orlando | ||
23 | Charlotte | ||
24 | Denver | ||
25 | Utah | ||
26 | Philadelphia | ||
27 | Baltimore | ||
28 | Detroit (from LA) | ||
29 | NY Knights | ||
30 | NY Cobra |
4 Comments:
Next picks
7 FLA P Darrell Tibbs
8 SPR P Ray Martinez
9 BOS P Brian Valla
10 LV P Gene West
11 LOU SS Ryan Stephens
12 PHO P Nicholas Reiter
13 DET OF Nicholas Morse
Hawaii is on the clock
This comment has been removed by the author.
14 HAW P Bradley Cole
15 STL P Ed Satcher
16 TOR P David Riedling
17. POR C Bob Forbes
18. TOL OF Scott Cunningham
19. TEX SS Todd Christenson
20. CLE RHP Phillip Sullivan
21. BA RHP Charles Garrett
22. ORL C Mike Pote
23. CHA OF Jason Davis
24. DEN OF Jimmy Alcala
25. UTE RHP Alexis Vargas
26. PHI RHP Louis Phillips
27. BAL OF Kenneth Vines
28. DET 1B Patrick Everett
29. NYK OF George Hawk
30. NYC C LaDarrell Piniella
Post a Comment
<< Home